top of page

2024WINTER BÍOS SWIM SCHEDULE

Winter/ Spring 25 Program Dates 
  • Swimmers register for Tue/Fri OR Wed/Fri

10 Wednesdays

Tuesday 21-Jan 1745 1900 

Tuesday 28-Jan 1745 1900 

Tuesday 04-Feb 1745 1900 

Tuesday 11-Feb 1745 1900

Tuesday 25-Feb 1745 1900

Tuesday 04-Mar 1745 1900 

Tuesday 10-Mar 1745 1900 

Tuesday 18-Mar 1745 1900 

Tuesday 25-Mar 1745 1900 

Tuesday 08-Apr 1745 1900

 

10 Wednesdays 

Wednesday 22-Jan 730 830

Wednesday 29-Jan 730 830 

Wednesday 05-Feb 730 830 

Wednesday 12-Feb 730 830 

Wednesday 26-Feb 730 830 

Wednesday 05-Mar 730 830 

Wednesday 11-Mar 730 830 

Wednesday 19-Mar 730 830 

Wednesday 26-Mar 730 830 

Wednesday 09-Apr 730 830 

 

9 Fridays 

Friday 24-Jan 2000 2100 

Friday 07-Feb 2000 2100 

Friday 14-Feb 2000 2100

Friday 28-Feb 2000 2100 

Friday 07-Mar 2000 2100 

Friday 14-Mar 2000 2100 

Friday 21-Mar 2000 2100

Friday 28-Mar 2000 2100

Friday 11-Apr 2000 2100

University of Calgary Pool

Untitled design-22.png
bottom of page